Velenosa
Vassal of The Crown
Words: "No one may harm us unpunished"
Sigil:A fox on a purple field.
Nickname: Foxes.
The city-states of the Lyceum are far more fractious and treacherous than any other vassals in the whole of Arvum and could never be expected to follow a leader that is not clever, powerful and capable. House Velenosa has spent centuries ensuring they fulfill every requirement and more. While not every Grand Duke of the Lyceum has been from House Velenosa, the vast majority of the leaders of the Lyceum have come from the sly southern foxes. It is a credit to the talent and skill of House Velenosa's nobles that despite the Lyceum has a whole being an ending intrigue of manipulation, far more other nobles are willing to trust Velenosa than other Lycene houses. Their word, once given, is very rarely broken- they have honor, even if it is of an exceptionally dangerous variety.
Members
Name | Rank | Title | Description |
Jaenelle | 1 | Archduchess | Archduchess Regent of Lenosia‚ Grand Duchess Regent of the Lyceum |
Berenice | 2 | Voice | Voice of Velenosa |
Isolde | 3 | Noble Family | Princess of Velenosa |
Talen | 3 | Noble Family | Prince of Velenosa |
Ophelia | 3 | Noble Family | Princess of Velenosa |
Antonio | 3 | Noble Family | Prince of Velenosa |
Valencia | 3 | Noble Family | Princess of Velenosa |
Avaline | 3 | Noble Family | Princess of Velenosa |
Alistair | 3 | Noble Family | Prince of Velenosa |
Saoirse | 3 | Noble Family | Princess of Velenosa |
Sofia | 3 | Noble Family | Princess of Velenosa |
Theo | 3 | Noble Family | Prince of Velenosa |
Arman | 3 | Noble Family | Prince of Velenosa |
Isobella | 3 | Noble Family | Princess of Velenosa |
Gaspar | 3 | Noble Family | Prince of Velenosa |
Ferrando | 4 | Trusted House Servants | |
Caprice | 4 | Trusted House Servants | |
Mirari | 4 | Trusted House Servants | Sword Emeritus of Lenosia |
Blacktongue | 4 | Trusted House Servants | Harlequin of House Velenosa |
Harlex | 4 | Trusted House Servants | Sword of Lenosia |
Belladonna | 5 | Noble Vassals | Duchess of Setarco |
Calista | 5 | Noble Vassals | Duchess of Tor |
Viviana | 5 | Noble Vassals | Sword of Setarco |
Hadrian | 5 | Noble Vassals | Marquis Consort of Ostria |
Calypso | 5 | Noble Vassals | Duchess of Southport |
Lianne | 5 | Noble Vassals | Marquessa of Nilanza |
Sebastian | 5 | Noble Vassals | Lord of Pravus |
Juliana | 5 | Noble Vassals | Lady of Pravus |
Fiora | 5 | Noble Vassals | Lady of Malvici |
Dante | 5 | Noble Vassals | Sword of Tor |
Sudara | 5 | Noble Vassals | Lady of Pravus |
Dafne | 5 | Noble Vassals | Duchess of Gemecitta |
Nebulosa | 5 | Noble Vassals | Lady of Zaffria |
Duarte | 5 | Noble Vassals | Count of Bravura |
Angelo | 5 | Noble Vassals | Lord of Fidante |
Inigo | 5 | Noble Vassals | Duke Consort of Tor |
Quenia | 5 | Noble Vassals | Marquessa of Granato |
Luis | 5 | Noble Vassals | Lord of Igniseri |
Ariella | 5 | Noble Vassals | Lady of Igniseri |
Lucita | 5 | Noble Vassals | Baroness Regent of Saikland Greens |
Ysabel | 5 | Noble Vassals | Baroness of Caith |
Isabetta | 5 | Noble Vassals | Lady of Gilden |
Artorius | 5 | Noble Vassals | Count of Caer Morien |
Lysander | 5 | Noble Vassals | Lord of Rubino |
Grazia | 5 | Noble Vassals | Duchess of Gemecitta |
Salvatore | 5 | Noble Vassals | Lord of Zaffria |
Lucene | 5 | Noble Vassals | Lady of Gilden |
Ignacio | 5 | Noble Vassals | Lord of Fidante |
Cambria | 5 | Noble Vassals | Marquessa of Ostria |
Vitalis | 5 | Noble Vassals | Lord of Mazetti |
Dianna | 5 | Noble Vassals | Lady of Mazetti |
Alessia | 5 | Noble Vassals | Lady of Mazetti |
Oriana | 5 | Noble Vassals | Lady of Inverno |
Tyche | 5 | Noble Vassals | Countess of Caina |
Esme | 5 | Noble Vassals | Lady of Fidante |
Theron | 5 | Noble Vassals | Sword of Ostria |
Leena | 5 | Noble Vassals | Lady of Igniseri |
Cadenza | 5 | Noble Vassals | Lady of Fidante‚ Born a Princess of Velenosa |
Silvio | 5 | Noble Vassals | Lord of Rubino‚ Born a Prince of Velenosa |
Giulio | 5 | Noble Vassals | Count of Iasu |
Armani | 5 | Noble Vassals | Lady of Gilden |
Vittorio | 5 | Noble Vassals | Lord of Gilden |
Appolonia | 5 | Noble Vassals | Lady of Saraceni |
Nadir | 5 | Noble Vassals | Lord of Saraceni |
Pasquale | 5 | Noble Vassals | Lord of Malespero |
Carissa | 5 | Noble Vassals | Lady of Malespero |
Beatrice | 5 | Noble Vassals | Lady of Malespero |
Marvella | 5 | Noble Vassals | Lady of Mazetti |
Darian | 5 | Noble Vassals | Lord of Malespero |
Lys | 5 | Noble Vassals | Baroness Regent of Afflua |
Miranda | 5 | Noble Vassals | Lady of Rubino |
Vicente | 5 | Noble Vassals | Lord of Fidante |
Aiden | 5 | Noble Vassals | Duke Consort of Gemecitta |
Domonico | 5 | Noble Vassals | Lord of Malvici |
Martino | 5 | Noble Vassals | Lord of Malvici |
Santi | 5 | Noble Vassals | Lord of Malvici |
Neilda | 5 | Noble Vassals | Lady of Saik |
Vasile | 5 | Noble Vassals | Lord of Corvini |
Rodica | 5 | Noble Vassals | Lady of Corvini |
Ilinca | 5 | Noble Vassals | Countess Consort of Iasu |
Yelana | 5 | Noble Vassals | Lady of Igniseri |
Capri | 5 | Noble Vassals | Lord of de Lire |
Aisha | 5 | Noble Vassals | Lady of Inverno |
Celeste | 5 | Noble Vassals | Lady of Pravus |
Lora | 5 | Noble Vassals | Lady of Fidante |
Sabine | 5 | Noble Vassals | Countess of Fortezza di Iriscal |
Cosimo | 5 | Noble Vassals | Lord of Tessere |
Lucrezia | 5 | Noble Vassals | Lady of Pravus |
Bridget | 5 | Noble Vassals | Lady of Pravus |
Samuele | 5 | Noble Vassals | Lord of Rubino |
Zacharie | 5 | Noble Vassals | Lord of Pravus |
Valentina | 5 | Noble Vassals | Lady of Pravus |
Valerius | 5 | Noble Vassals | Marquis Consort of Nilanza |
Arianna | 5 | Noble Vassals | Lady of Pravus |
Videl | 5 | Noble Vassals | Lady of Igniseri |
Saverio | 5 | Noble Vassals | Lord of Inverno |
Lycoris | 5 | Noble Vassals | Marquessa Regent of Brassfall March |
Thea | 5 | Noble Vassals | Lady of Malvici |
Nikias | 5 | Noble Vassals | Lord of Inverno |
Gabriella | 5 | Noble Vassals | Lady of Pravus |
Narcissa | 5 | Noble Vassals | Lady of Fidante |
Teireno | 5 | Noble Vassals | Lord of Igniseri |
Marzio | 5 | Noble Vassals | Lord of Mazetti |
Lyonis | 5 | Noble Vassals | Lord of Pravus |
Antea | 5 | Noble Vassals | Lady of Mazetti |
Cassimir | 5 | Noble Vassals | Lord of Inverno |
Braith | 5 | Noble Vassals | Lady of Mazetti |
Sabrina | 5 | Noble Vassals | Lady of Inverno |
Amaranth | 5 | Noble Vassals | Lady of Pravus |
Allegra | 5 | Noble Vassals | Lady of Pravus |
Strozza | 5 | Noble Vassals | Lord of Mazetti |
Thomas | 5 | Noble Vassals | Lord of Hawkmour |
Imogene | 5 | Noble Vassals | Marquessa Consort of Ischia |
Dio | 5 | Noble Vassals | Marquis of Ischia |
Leola | 6 | Vassals of Esteem | Knight of Southport |
Zebulon | 6 | Vassals of Esteem | Knight of Granato |
Merek | 6 | Vassals of Esteem | Knight of the Hundred Cities |
Leta | 6 | Vassals of Esteem | Knight of Lenosia |
Val | 6 | Vassals of Esteem | Sword of Caina |
Eris | 6 | Vassals of Esteem | Sword of Iasu |
Thiri | 6 | Vassals of Esteem | Sword of Bravura |
Elysio | 6 | Vassals of Esteem | Sword of Fortezza di Iriscal |
Malrico | 7 | Known Commoners | Prodigal |
Tenebrae | 7 | Known Commoners | |
Waldemai | 7 | Known Commoners | |
Mailys | 7 | Known Commoners | |
Asha | 7 | Known Commoners | |
Harmon | 7 | Known Commoners | |
Ari | 7 | Known Commoners | |
Rosalynne | 7 | Known Commoners | |
Seymour | 7 | Known Commoners | |
Valenzo | 7 | Known Commoners | |
Kia | 7 | Known Commoners | |
Salvador | 7 | Known Commoners | |
Drifa | 7 | Known Commoners | |
Josephine | 7 | Known Commoners | |
Renato | 7 | Known Commoners | |
Chiara | 7 | Known Commoners | |
Orland | 7 | Known Commoners | |
Miella | 7 | Known Commoners | |
Alejandro | 7 | Known Commoners | |
Iskander | 7 | Known Commoners | |
Starra | 7 | Known Commoners | |
Agostino | 7 | Known Commoners | |
Alexio | 7 | Known Commoners | |
Draven | 7 | Known Commoners | |
Berto | 7 | Known Commoners | |
Sorina | 7 | Known Commoners | |
Lore | 7 | Known Commoners | |
Madrien | 7 | Known Commoners | |
Nurie | 7 | Known Commoners | |
Pero | 7 | Known Commoners | |
Ardee | 7 | Known Commoners | |
Mirella | 7 | Known Commoners | |
Renata | 7 | Known Commoners | |
Tris | 7 | Known Commoners | |
Melosa | 7 | Known Commoners | |
Raven | 7 | Known Commoners | |
Mara | 7 | Known Commoners | |
Camilla | 7 | Known Commoners | |
Sengir | 7 | Known Commoners | |
Thorn | 7 | Known Commoners | |
Kamaria | 7 | Known Commoners | |
Giada | 7 | Known Commoners | |
Drusila | 7 | Known Commoners | |
Galatea | 7 | Known Commoners | |
Renee | 7 | Known Commoners | |
Elio | 7 | Known Commoners | |
Flynt | 7 | Known Commoners | |
Mortimer | 7 | Known Commoners | |
Mimi | 7 | Known Commoners | |
Sindri | 7 | Known Commoners | |
Juliette | 7 | Known Commoners | |
Varosh | 7 | Known Commoners | |
Lorenzo | 8 | Married Out of the Lyceum | Prince of Redrain‚ Born a Prince of Velenosa |
Alessandro | 8 | Married Out of the Lyceum | Lord of Greenmarch‚ Born a Prince of Velenosa |
Fecundo | 8 | Married Out of the Lyceum | Prince of Valardin |
Alessandra | 10 | Retired/RIP | Baroness of Caith |
Trystan | 10 | Retired/RIP | |
Prospero | 10 | Retired/RIP | Lord of Fidante |
Talaith | 10 | Retired/RIP | Knight of Southport |
Aria | 10 | Retired/RIP | Lady of Gilden |
Des | 10 | Retired/RIP | |
Hugo | 10 | Retired/RIP | |
Orianna | 10 | Retired/RIP | Lady of Argento |
Ianthe | 10 | Retired/RIP | |
Sylvie | 10 | Retired/RIP | Duchess of Gemecitta |
Jarek | 10 | Retired/RIP | Prince of Velenosa |
Runa | 10 | Retired/RIP | Lady of Hawkmour |
Iovita | 10 | Retired/RIP | Lady of Igniseri |
Eirene | 10 | Retired/RIP | Voice of House Malvici |
Costas | 10 | Retired/RIP | Sword of Southport |
Branan | 10 | Retired/RIP | |
Lucio | 10 | Retired/RIP | |
Baldwin | 10 | Retired/RIP | Lord of Fidante |
Gian | 10 | Retired/RIP | |
Cedarav | 10 | Retired/RIP | |
Zale | 10 | Retired/RIP | |
Jackson | 10 | Retired/RIP | |
Lia | 10 | Retired/RIP | |
Catalina | 10 | Retired/RIP | |
Brace | 10 | Retired/RIP | |
Jenna | 10 | Retired/RIP | |
Arthur | 10 | Retired/RIP | |
Evelin | 10 | Retired/RIP | |
Vayle | 10 | Retired/RIP | |
Lune | 10 | Retired/RIP | |
Ashlyn | 10 | Retired/RIP | Princess of Velenosa |
Corinne | 10 | Retired/RIP | |
Anastajia | 10 | Retired/RIP | |
Ewen | 10 | Retired/RIP | |
Marcos | 10 | Retired/RIP | Lord of Saik |
Donaldo | 10 | Retired/RIP | Prince of Velenosa |
Apollis | 10 | Retired/RIP | Lord of Malvici |
Ennettia | 10 | Retired/RIP | Lady of Igniseri |
Myira | 10 | Retired/RIP | |
Nilos | 10 | Retired/RIP | |
Benedict | 10 | Retired/RIP | Knight of Tor |
Leonora | 10 | Retired/RIP | Lady of Malespero |
Giselle | 10 | Retired/RIP | |
Argos | 10 | Retired/RIP | |
Ramiro | 10 | Retired/RIP | |
Murdoch | 10 | Retired/RIP | |
Haizea | 10 | Retired/RIP | Lady of Malespero |
Nazwadi | 10 | Retired/RIP | |
Dora | 10 | Retired/RIP | Lady of Malvici |
Vittoria | 10 | Retired/RIP | |
Alessio | 10 | Retired/RIP | |
Antonia | 10 | Retired/RIP | Lady of Amadeo |
Benvolio | 10 | Retired/RIP | Lord of Corvini |
Nijah | 10 | Retired/RIP | |
Lynn | 10 | Retired/RIP | |
Aurelia | 10 | Retired/RIP | |
Avovorinth | 10 | Retired/RIP | |
Forato | 10 | Retired/RIP | Lord of Fidante |
Genevra | 10 | Retired/RIP | Guard Captain of House Velenosa |
Althea | 10 | Retired/RIP | Lady of Pravus |
Daniella | 10 | Retired/RIP | Princess of Velenosa |
Arya | 10 | Retired/RIP | Lady of Gilden |
Evangelina | 10 | Retired/RIP | |
Auda | 10 | Retired/RIP | |
Markus | 10 | Retired/RIP | Lord of Inverno |
Caera | 10 | Retired/RIP | |
Ilva | 10 | Retired/RIP | |
Ishmael | 10 | Retired/RIP |
Ruler: Jaenelle
Minister | Category | Title |
Valencia | Population | Minister of Civil Welfare |
Saoirse | Loyalty | Minister of Loyalty |
Gaspar | Productivity | None |
Theo | Upkeep | Minister of Infrastructure |
Antonio | Warfare | None |
Quenia | Income | None |
Sofia | Farming | None |
Land Holdings
Lenosia
Description: The city-state of Lenosia is famed throughout all the Realm for its vineyards and its gardens, the prosperous trading hub producing much of the most sought after vintages for all of Arvum. While the lovely public gardens cultivated by House Velenosa are a popular sight for most travelers, perhaps even more stunning is the palatial seat of House Velenosa, the lords paramount over all of the Lyceum. So beautiful is the palace that many fail to notice the imposing and effective defenses of its central keep, a guarantee that even if a force was able to breach the defenses of the city it would take an extended and determined siege to have any hope of attacking House Velenosa itself.
Trends: Founding member of the Empyrean Trade Route.
Landmarks: The massive Princess Jaenelle Velenosa's Library of Lenosia has been built, a sprawling structure only second in size to the Great Archive of Vellichor in Arx.
The Great Road was built connecting to Lenosia in 1010 AR.
Seized control of the Rogelivitti vineyards after the owner was found guilty of kinslaying, extortion, conspiracy against House Velenosa, and executed by being forced to consume Lenosian Red until death.